FUN DURING AND AFTER TRAINING
The concept of the XA has been primary set to the training class by Alex Höllwarth. To cope with the high structural demand of daily training, the XA has been fitted with a very robust mix of lines and material for the upper and lower surface of the wing. Beside that, the XA shows a perfect mix of easy launch and turn ability together with a high stability of its wing. The XA has been fitted with several high-end technical features, which are normally found only in higher class wings. Therefore, the XA shows a very precise and intuitive handling in turns. This makes that wing a perfect match for the first wing after the flight training.
EASY & SAFE
Already in the early stages of the test phase for the XA, selected flight schools have been invited to give their practical feedback in regard of suitability for training demands. It was found early that the XA fulfills all those requirements and combines the easiness in start- and flight abilities together with a very high safety throughout all phases of flight.
TARGETGROUP
The wing is recommended for ambitious pilots as well as for occasional pilots with fine motor skills.
Technische Daten
SIZE | 85 | 95 | 105 | 115 | 125 |
---|---|---|---|---|---|
Number of Cells | 45 | 45 | 45 | 45 | 45 |
Area projected [m²] | 20,28 | 21,59 | 22,95 | 24,34 | 25,78 |
Span projected [m] | 8,45 | 8,72 | 8,99 | 9,26 | 9,53 |
Aspect ratio proj. | 3,52 | 3,52 | 3,52 | 3,52 | 3,52 |
Area flat [m²] | 23,86 | 25,40 | 27 | 28,64 | 30,34 |
Span flat [m] | 10,70 | 11,04 | 11,39 | 11,73 | 12,07 |
Aspect ratio flat | 4,81 | 4,81 | 4,81 | 4,81 | 4,81 |
Chord min. [m] | 0,62 | 0,64 | 0,66 | 0,68 | 0,70 |
Chord max. [m] | 2,78 | 2,87 | 2,96 | 3,05 | 3,14 |
Linelength avg. without riser [m] | 5,78 | 5,98 | 6,18 | 6,38 | 6,59 |
Line consumption [m] | 261 | 270 | 278 | 287 | 296 |
Glider weight [kg] | 4,5 | 4,8 | 5,1 | 5,3 | 5,5 |
Recommended weight range [kg] | 65-85 | 80-95 | 90-105 | 100-115 | 110-125 |
Certified weight range [kg] | 60-90* | 75-100 | 85-110 | 95-120 | 105-130* |
Classification EN/LTF | A* | A | A | A | A* |
* under Construction
TECHNICAL HIGHLIGHTS
- Shark Nose - optimized airflow at the leading edge
- Rigidfoil - wrikle free wing at leading edge
- Dual 3D Shaping - Reduced ballooning and wrikle free wing at leading edge
- LE (Leading edge) Miniribs - made of internal stitch technique – enhances the wrinkle free finish of the leading edge. Results in top glide performance especially during accelerated flying.
- TE (Trailing edge) Miniribs - made of internal stitch technique – enhances static stability on the trailing edge of the wing.
- Dirthole
- Airflow simulation software by Hannes Papesh – performance increase due to optimized cell design and wing canopy finish
Materials
Top sail material | Porcher Skytex 38 Universal (38gr) |
---|---|
Bottom sail material | Porcher Skytex 40 Easyfly (40gr) |
Material inside | Porcher Skytex 40 Hard (40gr) |
Top lines | Liros DC60 |
Middle lines | Liros PPSLS125, DSL 70 |
Main lines | Liros PPSLS180, PPSLS125 |
Brake lines | Liros DFLP200/32, DSL70 |
Riser | 20mm |
- Compression innerbag
- Repair cloth
- Key chain
- Mini-windsock
- Band