SUPER LIGHT AND EASY!
The new superlight and supereasy low A wing from PHI! Aglider that many have been waiting for:
maximum safety, damping and simplicity paired with minimum weight.
The SOLA has it’s roots in the FANTASIA, but finally was designed absolutely new: different ground shape, cell with distribution, intake, diagonal ribs, etc
PHI spend some tome to improve take off behaviour: never before launch was that easy!
An absolute must in the high mountains! When flying in alpine valleys or all above the peaks: speed is the base for safety.
A special technical feature is, that the SOLA has a very stable 3 suspension airfoil in the centre, offering her an extra stability bonus. With the SOLA we are further on continuing the trend to robust, covered lines in all sections. Specially at take off in free alpine area, you need an equipment you can trust and that is easy to handle.
SOLA RISERS
The new riser R10: for a better overview and comfort.
The weight of the wing of course depends on the chosen riser.
The SOLA can be ordered with the superlight RZ1 with softlinks, if you want to reach minimum weight.
The SOLA riser has prints and color marks for easier handling.
- Manufacturer
- PHI
- EN
- A
Size | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|
Number of cells | 36 | 36 | 36 | 36 | 36 |
Projected span [m] | 8,02 | 8,44 | 8,85 | 9,22 | 9,62 |
Projected area [m²] | 18,55 | 20,52 | 22,59 | 24.51 | 26,66 |
Projected aspect ratio | 3,47 | 3,47 | 3,47 | 3,47 | 3,47 |
Flat span [m] | 10,03 | 10,56 | 11,08 | 11,54 | 12,03 |
Flat area [m²] | 21,55 | 23,69 | 26,08 | 28,3 | 30,78 |
Flat aspect ratio | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 |
Line length [m] | 6,13 | 6,45 | 6,77 | 7,05 | 7,35 |
Total line length [m] | 252,1 | 265 | 278 | 289,7 | 302,1 |
Maximum chord [m] | 2,65 | 2,78 | 2,93 | 3,05 | 3,18 |
Minimum chord [m] | 0,65 | 0,68 | 0,72 | 0,75 | 0,78 |
Weight [kg] | 2,8 | 3 | 3,25 | 3,4 | 3,75 |
Standard weight range [kg] | 55-90 | 65-100 | 75-110 | 90-120 | 105-130 |
Certification (EN/LTF) | A | A | A | A | A |
Cert. weight range ext. [kg] | 90-110 | 100-120 | |||
Certification (EN/LTF) | B | B | |||
Ext. weight range motor [kg] | 75-130 | 85-130 | 95-170 | 110-170 | 130-170 |
Certification DGAC | i.A. | i.A. | i.A. | i.A. | i.A. |
Material | Skytex 27 double coated, Skytex 40 | ||||
Risers | RZ1 (3), R01, R10 (3+1) | ||||
Riser length [mm] | 500 | 500 | 540 | 540 | 540 |
Speedway [mm] | 150 | 150 | 150 | 175 | 175 |
- Glider
- Harmonica concertina packing bag
- repair material