The MAESTRO 2 defines a new benchmark in high B. The MAESTRO 2 light is offering the same performance and flying dynamics in light weight design.
With 76 cells, additonal miniribs and some new technologies, the MAESTRO 2 shows an unprecedented shape and surface. We used our very advanced light weight engineering to achieve a very low weight even with this high cell count and complexity.
After plenty of simulated drafts and real prototypes, we came up with a concept of high complexity to reach an unmatched clean surface and a very high form stability.
The increased high cell number (76 cells over 60 of the predecessor) in combination with the optimized 3D shaping, the new form stable rods and the additional miniribs in the leading edge are offering a clear reduction of wrinkles in the critical high airspeed / lift section of the wing.
The result is not only better performance at all speeds. The airstream is more stable attached: the maximum lift is higher, the flyable angle of attack bigger: the low speed flying excellent, the handling more forgiving (longer brake travels), and as a result of that the thermalling abilities on a new level.
We kept on optimizing and finally reached new levels of the famous safety / performance ratio. During the process of optimization we proved every design element for its need: we eliminated some trailing edge miniribs, the bottom sail rods and some rods in the wingtips. So finally the MAESTRO 2 is just a little heavier than it’s predecessor and still reasonable in price. The reduction of rods is offering an easy small packing. The MAESTRO 2 has rods only where they are really needed.
It was essential for us to reach the same clean surface with the light version. Material selection, orientation and dimension was proven in several prototypes to ensure good form stability and durability. So finally the MAESTRO 2 light shows the same performance and flying behaviour as the normal version. With an even more dynamic handling caused by the lower canopy weight.
- Manufacturer
- PHI
- EN
- B
Size | 17 | 18 | 19 | 21 | 22 | 23 | 25 |
---|---|---|---|---|---|---|---|
Number of cells | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Projected span [m] | 8,40 | 8,64 | 8,81 | 9.26 | 9,49 | 9,69 | 10,10 |
Projected area [m²] | 16,96 | 17,83 | 18.82 | 20.82 | 21.81 | 22.77 | 24,71 |
Projected aspect ratio | 4,17 | 4,17 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 |
Flat span [m] | 10,43 | 10,67 | 11,02 | 11.59 | 11,87 | 12,12 | 12,63 |
Flat area [m²] | 19,58 | 20,59 | 21,86 | 24.17 | 25,35 | 26.45 | 28,72 |
Flat aspect ratio | 5,56 | 5,56 | 5,56 | 5,56 | 5,56 | 5,56 | 5,56 |
Line length [m] | 6,44 | 6,7 | 6,55 | 6.89 | 7,06 | 7.21 | 7,51 |
Maximum chord [m] | 2,34 | 2,4 | 2,47 | 2,6 | 2,66 | 2,72 | 2,83 |
Minimum chord [m] | 0,53 | 0,54 | 0,56 | 0,59 | 0,6 | 0,62 | 0,64 |
Weight superlight riser [kg] | 3 | 3.15 | 3.35 | 3.6 | 3.7 | 3.85 | 4.1 |
Standard weight range [kg] | 55-75 | 60-80 | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 |
Extended weight range [kg] | 80-85 | 85-90 | 95-100 | 103-108 | 110-115 | 130-135 | |
Certified weight range [kg] | 55-75 | 60-85 | 65-90 | 75-100 | 83-108 | 90-115 | 105-135 |
Certification (EN/LTF) | B | B | B | B | B | B | B |
Ext. weight range motor [kg] | 50-150 | 70-150 | 65-150 | 75-150 | 83-170 | 90-170 | 105-170 |
Certification DGAC | i.A. | i.A. | i.A. | i.A. | i.A. | i.A. | i.A. |
Material | Porcher Skytex 27 doube coated | ||||||
Risers | R07 (3+1), RZ3 (3) | ||||||
Riser length [mm] | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Speedway [mm] | 150 | 150 | 180 | 180 | 180 | 180 | 200 |
- Glider
- Harmonica concertina packing bag
- Repari material