SIZES | XS | S | MS | ML | L |
---|---|---|---|---|---|
Number of cells | 66 | 66 | 66 | 66 | 66 |
Projected area [m²] | 16.4 | 18.4 | 19.6 | 20.7 | 21.8 |
Flat Area [m²] | 19.3 | 21.7 | 23.1 | 24.4 | 25.7 |
Projected Span [m] | 8.52 | 9.04 | 9.33 | 9.59 | 9.84 |
Flat Span [m] | 10.81 | 11.46 | 11.83 | 12.16 | 12.47 |
Projected Aspect Ratio | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Flat Aspect Ratio | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
Root Chord [m] | 2.25 | 2.38 | 2.46 | 2.53 | 2.6 |
Glider Weight* [kg] | 3.47 | 3.77 | 3.93 | 4.07 | 4.25 |
Certified Weight Range [kg] | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 |
EN | C | C | C | C | C |
Materials
- Top Surface Cloth: Dominico N20D / Porcher 7000 E71
- Bottom Surface Cloth: Porcher 70000 E71
- Rib cloth: Porcher 9017E29 (hard) / Porcher 70000E91 (hard)
- Upper lines: Edelrid 8000U serie
- Mid lines: Edelrid 8000U serie
- Lower Lines: Edelrid 8000U serie