UP MAKALU 5 - Your ideal low-B paraglider for maximum flying fun!
The UP MAKALU 5 sets new standards in the Low-B class, offering a perfect combination of safety, easy handling, and impressive performance potential. With its innovative 3-liner concept and well-thought-out technical features, this wing is designed for pilots who want to enjoy relaxed flights while continuing to develop their skills.
Features of the UP MAKALU 5:
- Safe & Powerful: Higher performance than its predecessor with the same easy handlingInnovative 3-Liner System: Color-coded lines for easy sorting before takeoff
- Optimized Riser Geometry: Efficient use of the speed system for a higher top speed
- New Generation Airfoils (NGA): Maximum stability combined with top performance
- Air Intake Pockets (AIP): Maintain the shape of the leading edge, even in accelerated flight
- Front Section Support (FSS): Optimized leading edge for increased performance, weight reduction, and easy packing
- Mini-Ribs & Brake Tension System (BTS): Aerodynamically optimized profile for precise control
- Double 3D Shaping: Reduces fabric creases for improved aerodynamics
- Snaplock Magnets: Convenient attachment for brake handles
With the UP MAKALU 5, UP fills the gap in the Low-B segment, delivering a paraglider that perfectly combines safety and performance.
- Product number
- 20250034
- Manufacturer
- UP
- Brand
- UP
- EN
- B
SIZE | XS | S | SM | M | L |
---|---|---|---|---|---|
Surface area flat | 20,8 | 23,1 | 25,3 | 27,3 | 29,1 |
Surface area projected | 17,8 | 19,8 | 21,6 | 23,4 | 24,9 |
Flat span | 10,5 | 11,1 | 11,6 | 12,0 | 12,4 |
Projected span | 8,2 | 8,7 | 9,1 | 9,5 | 9,8 |
Flat aspect ratio | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 |
Projected aspect ratio | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 |
Number of chambers | 46 | 46 | 46 | 46 | 46 |
Total line length incl. brake | 256 | 270 | 283 | 294 | 303 |
Total # of lines incl. brake | 164 | 164 | 164 | 164 | 164 |
Glider weight | 4,1 | 4,3 | 4,6 | 4,9 | 5,3 |
Certification category LTF/EN | B | B | B | B | B |
Total takeoff weight (kg) optimal | 60-73 | 69-85 | 79-95 | 90-109 | 103-126 |
Total takeoff weight (kg) certified | 58-75 | 65-90 | 75-100 | 85-110 | 100-130 |
MATERIALS
Location | Material |
---|---|
Top front | Dominico 30DMF (WR) |
Top front - external part | Dominico 30DMF (WR) |
Stripe | Dominico 30DMF (WR) |
Top rear | Dominico 30DMF (WR) |
Bottom surface | Dominico 30DMF (WR) |
Cell walls | Porcher Skytex 40 Hard |
Gallery lines | Edelrid 6480/D-090 (Dyneema sheathed) |
Middle lines | Edelrid 6480/D-090 (Dyneema sheathed) |
Main lines | Edelrid 7950-200/150 (Dyneema sheathed) |
Brake lines | Cousin 989-1,9/1,1 (Dyneema sheathed) |
- MAKALU 5
- Flex Bag sack
- Riser Bag
- Compression strap
- Repair Kit
- E-manual
- A small UP gift
- You can also buy an optional UP backpack