Improved performance due to optimised stability, control, comfort and performance. All this, without losing the excellent characteristics of the previous model.
Progress at every level
Perfect balance to progress in all your flights and encourage you to experience new adventures. Suitable for all pilots. Accessible and easy to fly.
Light and durable
Optimised lightness: 4 kg in size 22. Increased durability due to greater strength. It goes on and on with top performance.
Comfort
A comfortable and simplified wing in every respect. Improved roll stability. More solid for stress-free gliding. Feel totally safe in new challenges.
Progression
A very intuitive, stable and safe wing, it has greater features and performance than the previous model. Ideal for progressing, as well as taking the leap to new and different modes of flying. With optimised handling to enhance the pilot's flying experience.
- Manufacturer
- Niviuk
- EN
- B
20 | 22 | 24 | 26 | 28 | 31 | |||
---|---|---|---|---|---|---|---|---|
Cells | Number | 47 | 47 | 47 | 47 | 47 | 47 | |
Aspect ratio | Flat | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 | |
Area | Flat | m² | 20 | 22 | 24 | 26 | 28 | 31 |
Projected | m² | 17,15 | 18,87 | 20,59 | 22,3 | 24,02 | 26,59 | |
Span | Flat | m | 10,3 | 10,8 | 11,28 | 11,74 | 12,18 | 12,82 |
Chord | Maximum | m | 2,43 | 2,55 | 2,66 | 2,77 | 2,87 | 3,02 |
Lines | Number | m | 205 | 215 | 226 | 235 | 244 | 258 |
Main | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | ||
Risers | Number | A-A´/B/C | A-A´/B/C | A-A´/B/C | A-A´/B/C | A-A´/B/C | A-A´/B/C | |
Speed-bar | mm | 145 | 145 | 145 | 145 | 145 | 145 | |
Glider weight | kg | 3,97 | 4,2 | 4,5 | 4,8 | 5,1 | 5,5 | |
Total weight in flight | kg | 55-70 | 60-80 | 70-92 | 80-105 | 95-120 | 110-135 | |
Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B |
- Glider
- Inner bag
- Compression strap
- Risers cover
- Repair kit
Rucksack is optional, please order separately.