LTF/EN B
XS 20,97 / S 22,97 / SM 24,97 / M 27,07 / L 29,16
secure performance
The INFINITY 5 will delight all pilots who want to take it to the next level and go XC with comfort. It is suitable for talented beginners (countries with EN-B-schooling certification) as well as for experienced XC hunters who want to turn it up with a high measure of safety.
The INFINITY5 is a XC wing which will take every pilot to the next class with much safety. The endless flying fun with the legendary INFINITY-feeling goes into the fifth generation. During the development of the glider, everything was under the premise of making an honest low-end B-wing with maximum comfort factor. To translate the character of the Infinity to the current zeitgeist, the wing was completely newly built and equipped with the latest constructional insights. Thus the Infinity-typical sweet-tempered behavior is emphasized with more performance.
The INFINITY 5 sets new standards in safe performance. The excellent glider with outstandingly high tolerance in extreme flight situations is a real low-end B-wing which surprises with its strong performance. The INFINITY was already known as ascent-prodigy and the new concept grants a noticeable increase in the speed. Thereby the aspect ratio of the wing concept was able to be increased after every prototype without loosing the sweet-temperedness in the character description. The sleek wing lies well in the air and stays calm even in turbulent air masses. The INFINITY 5 is easily centered through its precise handling. Its gliding features enhance the constructional relation to its big brother CROSSROCK. Already when launching the glider the balanced overall concept kicks in and facilitates the easy take-off.
- Manufacturer
- U-Turn
- EN
- B
Innovations
Head designer Ernst Strobl optimized the aspect ration of the wing in multiple steps. The enormous sweet-tempered features of the wing concept allowed high increase in performance. The INFINITY 5 is equipped with a sharknose which gives more stability at higher speeds. The 3D shaping gives the cell opening area a dynamic tension and enhances - in combination with the Precision Profile Nose (PPN) - the form fidelity in the nose-area. Elaborate calculations of the pre-tensioning and a precise ballooning help the profile to the perfect inflow. The High Pressure Crossport Design optimizes the lateral aeration of the Crossports and creates a balanced internal pressure of the wing. The line setup is very straight-forward with only 3 main lines. The line levels are color-coded, which helps a lot when sorting them and also during the flight.
Material
At the material-mix the focus was put on maximum durability. The top-materials Dokdo 30 and Dokdo 20 create an evenly light weight and high abrasion strength. Especially during the harsh conditions of schooling the material-mix for long-term durability optimizes the form fidelity permanently. An easy line conept with few main lines guarantees easy handling and a good overview during groundhandling.
Infinity 5 | XS | S | SM | M | L |
---|---|---|---|---|---|
Recommended Start weight [kg] | 55-65 | 65-75 | 75-90 | 90-105 | 105-120 |
Extended Start weight [kg] | 55-70 | 65-80 | 75-95 | 90-110 | 105-128 |
Flat area [m²] | 20,97 | 22,97 | 24,97 | 27,07 | 29,16 |
Projected area [m²] | 17,91 | 19,62 | 21,33 | 23,12 | 24,91 |
Flat wingspan [m] | 10,55 | 11,04 | 11,51 | 11,98 | 12,44 |
Projected wingspan [m] | 8,43 | 8,82 | 9,2 | 9,58 | 9,94 |
Flat AR | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 |
Projected AR | 3,97 | 3,97 | 3,97 | 3,97 | 3,97 |
Chord: center / wingtip [m] | 2,431/0,689 | 2,545/0,721 | 2,653/0,752 | 2,762/0,783 | 2,867/0,812 |
V-trim [km/h] | 37-38 | 37-38 | 37-38 | 37-38 | 37-38 |
V-max [km/h] | 50-51 | 50-51 | 50-51 | 50-51 | 50-51 |
Bridle height [m] | 6,695 | 7,065 | 7,348 | 7,62 | 7,947 |
Nr. of cells | 50 | 50 | 50 | 50 | 50 |
Glider weight [kg] | 4,56 | 4,87 | 5,28 | 5,56 | 5,86 |
Bridle length [m] | 196,5 | 207,5 | 238,5 | 272,3 | 305,5 |
Line diameter [mm] | 0,7/1,0/1,2/1,4/1,6/1,9 | 0,7/1,0/1,2/1,4/1,6/1,9 | 0,7/1,0/1,2/1,4/1,6/1,9 | 0,7/1,0/1,2/1,4/1,6/1,9 | 0,7/1,0/1,2/1,4/1,6/1,9 |
Speed system / Trimmer | Ja/Nein | Ja/Nein | Ja/Nein | Ja/Nein | Ja/Nein |
Certification | EN-B/LTF-B | EN-B/LTF-B | EN-B/LTF-B | EN-B/LTF-B | |
Certified standards and procedures | LTF 91/09 & EN 926-1:2006, 926-2:2005 | LTF 91/09 & EN 926-1:2006, 926-2:2005 | LTF 91/09 & EN 926-1:2006, 926-2:2005 | LTF 91/09 & EN 926-1:2006, 926-2:2005 | LTF 91/09 & EN 926-1:2006, 926-2:2005 |
Folding lines used for certification | Nein | Nein | Nein | Nein | Nein |
Certification No. | DHV GS-01-2418-18 | DHV GS-01-2417-18 | DHV GS-01-2415-18 | DHV GS-01-2419-18 | DHV GS-01-2416-18 |
- Paraglider
- Inner Bag
- Packing Bag
- Compression Strap
- Manual (PDF)