Manufacturer-Information
INNOVATION, THAT WILL TAKE YOU FURTHER
Revolutionary performance capability with straightforward handling - the BLACKLIGHT considerably raised the bar in the B-class. The demands to the new generation were accordingly merciless. The BLACKLIGHT 2 packs a new performance dimension on top of that. The wing was newly designed from scratch and comes up with a clearly higher speed and an enormous glide ratio of 10.7. The BLACKLIGHT 2 conveys an appreciable compact feeling and efficiently brings the power to XC adventures. The fascinating sportive handling is what makes the glider a precise thermal turner. Besides the impressing performance the wing also offers safety and comfort that will take you even further.
With the BLACKLIGHT 2 U-Turn already presents the new XC generation 2017. The revolutionary high end B XC wing BLACKLIGHT 2 emphasizes the innovative energy of U-Turn. The wing was completely newly constructed and carries the tradition of high performance capability with easy handling into the future. The work in development to re-interpret the top seller took over two years. Of course all parameters were meant to be improved upon clearly. That admittedly posed a quite ambitioned challenge, that was more than achievedwith the BLACKLIGHT 2. The new overall concept not only brings a clear increase on power but also the handling and safety were refined and optimized. Additionally remarkable weight saving were realized through intelligent construction innovations.
The kilometer-eater reacts precisely and absolutely free of delay to the littlest control pules and translates thermal lift into height very reliably. The sleek wing also stands compactly in turbulent air and nevertheless conveys a precise feedback. Above all the sharknose provides a high stability and an extended inflow area, which more comfort and power on longer XC flights. However the reactions of the canopy are moderate and soft. The high potential gives the wing excellent starting features and ensure a low take off speed as well as very good slow flight features.
- Manufacturer
- U-Turn
- EN
- B
Blacklight | XS | S | M | L |
---|---|---|---|---|
Start weight | 55-80 kg | 65-90 kg | 80-105 kg | 95-120 kg |
Flat area | 22,6 m² | 24,8 m² | 27,2 m² | 29,2 m² |
projected area | 19,641 m² | 21,553 m² | 23,639 m² | 25,377 m² |
flat wingspan | 11,26 m | 11,795 m | 10,013 m | 12,799 m |
projected wingspan | 9,127 m | 9,561 m | 9,8 m | 10,374 m |
flat AR | 5,61 | 5,61 | 5,61 | 5,61 |
projected AR | 4,241 | 4,241 | 4,241 | 4,241 |
Chord: center / wingtip | 2,445 / 0,547 m | 2,561 / 0,572 m | 2,682 / 0,601 m | 2,779 / 0,627 m |
V-Trim | 39 [+/-1] km/h | 39 [+/-1] km/h | 39 [+/-1] km/h | 39 [+/-1] km/h |
V-Max. | 54 [+/-2] km/h | 54 [+/-2] km/h | 54 [+/-2] km/h | 54 [+/-2] km/h |
No. of Cells | 59 | 59 | 59 | 59 |
Weight | 4,3 kg | 4,7 kg | 5,3 kg | 5,7 kg |
Bridle length | 230 m | 239 m | 274 m | 306 m |
line diameter | 0,55/0,65/0,7/1,1 1,2/1,3/1,45/1,6mm | 0,55/0,65/0,7/1,1 1,2/1,3/1,45/1,6mm | 55/0,65/0,7/1,1 1,2/1,3/1,45/1,6mm | 0,55/0,65/0,7/1,1 1,2/1,3/1,45/1,6mm |
Certification | EN-B / LTF-B | EN-B / LTF-B | EN-B / LTF-B | EN-B / LTF-B |
Certified Standards and Procedures | LTF 91/09 EN 926/1 & 926/2 | LTF 91/09 EN 926/1 & 926/2 | LTF 91/09 EN 926/1 & 926/2 | LTF 91/09 EN 926/1 & 926/2 |
Certification No. | EAPR-GS-0537/16 | EAPR-GS-0536/16 | EAPR-GS-0535/16 | EAPR-GS-0534/16 |
- Paraglider
- Inner Bag
- Compression Strap
- Packing Bag
- Speed System
- Manual on CD