The new High-end EN-A glider
The desire for personal development is firmly anchored in all of us. With the new high-end EN-A glider BUZZARD, this desire has now once again become reality for us.
Since the founding of Papillon Paragliders, we have pursued the goal with our paragliders of offering pilots the optimum of safety and performance in their respective class.
The new BUZZARD is the result of our logical step in the evolution of paragliding.
If you are already flying safely and independently in the A class and feel the desire for more performance with the same level of safety, the BUZZARD is your glider.
But also ambitious and talented student pilots can certainly achieve more with this glider than with pure beginner gliders.
What have we done?
The BUZZARD EN-A has been a heartfelt wish of ours for a long time, to complete our portfolio in the A-segment. However, the road to this result was a long one.
The development phase had already begun in 2020. All the more reason for us to be proud to announce the BUZZARD, the new high-end A glider from Papillon Paragliders.
Synergy of experience from 30 years of full-time paraglider design and the Papillon flight instructor team.
The BUZZARD is based on 30 years of development experience of Ernst Strobl, one of the most experienced and successful paraglider pilots in the world – and on the unique wealth of experience of the Papillon flight instructor team.
Here are some highlights that distinguish the BUZZARD:
- Optimisation of the line geometry: Increase of profile fidelity, reduction of residual line resistance.
- New, improved Crossport technology: maximum stability with maximum airflow for the greatest possible canopy stability
- Improvement at the Stabilo: Reduction of the induced drag by redesigning the Stabilos
- Maximum dimensional stability thanks to super-elastic metal-memory-nitinol shapes at the profile leading edge
- C-handles from the B-segment for angle of attack control
- Previously unachieved best glide in this segment at 50 km/h
- Official competition glider of the German Paragliding Accuracy National Team
- Manufacturer
- Papillon Paragliders
- EN
- A
Features
The Precision Profile Nose (PPN) provides excellent launch characteristics and high leading edge stability in flight.
The High Pressure Crossport Design (HPCD) allows good air distribution and pressure equalization within the wing and increases the folding stability of the cap.
The paraglider is equipped with a Sharknose Profile (SNP), which provides more stability at higher speeds.
Clearly marked bands with colors and icons based on the Pilot Assistants Concept (PAS) help to quickly find the correct line level for each maneuver.
3D shaping (3DS) of the cells, optimised wing pretension and Mini Ribs (MRB) at the trailing edge improve profile fidelity and airflow and have a stabilising effect on flight behaviour.
Miniribs (MRB) and the Brake Gathering System (BGS) transmit control impulses to the wing with high efficiency and precision.
Thanks to the Brake Gathering System (BGS) on the trailing edge, the wing precisely converts control impulses and enables fine centring in thermals.
Papillon Buzzard | XXS | XS | S | SM | M | L | XL |
---|---|---|---|---|---|---|---|
Takeoff weight over all [kg] | 50-75 | 55-80 | 67-93 | 82-108 | 97-123 | 112-138 | 127-160 |
Recommended takeoff weight [kg] | 50-65 | 55-70 | 67-85 | 82-100 | 97-115 | 112-130 | 127-150 |
Flat area [m²] | 20,5 | 22,5 | 24,5 | 26,5 | 28,5 | 31,5 | 34,5m² |
Projected area [m²] | 16,838 | 18,481 | 20,124 | 21,767 | 23,41 | 25,874 | 28,338m² |
Flat wingspan [m] | 10,073 | 10,553 | 11,012 | 11,453 | 11,877 | 12,487 | 13,068m |
Projected wingspan [m] | 7,719 | 8,087 | 8,439 | 8,776 | 9,101 | 9,569 | 10,014m |
Number of cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Flat aspectratio | 4,95 | 4,95 | 4,95 | 4,95 | 4,95 | 4,95 | 4,95 |
Projected spectratio | 3,539 | 3,539 | 3,539 | 3,539 | 3,539 | 3,539 | 3,539 |
Max. Cord [m] | 2,412 | 2,527 | 2,637 | 2,743 | 2,844 | 2,99 | 3,129m |
V-Trim * [km/h] | 38 – 41 | 38 – 41 | 38 – 41 | 38 – 41 | 38 – 41 | 38 – 41 | 38 – 41 |
V-max * [km/h] | 51 – 54 | 51 – 54 | 51 – 54 | 51 – 54 | 51 – 54 | 51 – 54 | 51 – 54 |
Bridle length [m] | 211,578 | 222,435 | 232,82 | 242,79 | 252,392 | 266,184 | 279,334m |
Bridle height [m] | 6,145 | 6,438 | 6,718 | 6,986 | 7,245 | 7,617 | 7,972m |
Line diameter [mm] | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
Glider weight [kg] | 2,98 | 3,25 | 3,5 | 3,7 | 3,9 | 4,2 | 4,5kg |
Certified standards and procedures | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 |
Certification | EN-A / LTF-A | EN-A / LTF-A | EN-A / LTF-A | EN-A / LTF-A | EN-A / LTF-A | EN-A / LTF-A | EN-A / LTF-A |
Certification No. | PG_2214.2023 | PG_2215.2023 | PG_2216.2023 | PG_2217.2023 | PG_2218.2023 | PG_2219.2023 | PG_2220.2023 |
* Recommended weight range (pilot, glider, equipment) ** Extended weight range (pilot, glider, equipment) with LTF/EN-A approval
- Paraglider
- Compression Bag
- Compression Strap